
Get the most recent reports on Bangladesh versus West Indies T20 2024. This extensive aid includes match timings, group crews, execution examination, pitch reports, and live streaming choices.
Match Details
Fixture | Bangladesh versus West Indies, T20 2024 |
---|---|
Date | December 10, 2024 |
Time | 5:00 PM IST / 5:30 PM Local |
Venue | Sher-e-Bangla National Stadium, Dhaka |
Broadcast | Gazi TV, Stream Sports |
Streaming | RabbitholeBD App, ESPN+ |
Group Crews and Central members
Bangladesh Crew Outline
Player | Role | Strength |
---|---|---|
Shakib Al Hasan (C) | All-rounder | Leadership, match-winning ability |
Litton Das | Wicketkeeper-Batter | Consistency at the top order |
Mustafizur Rahman | Bowler | Death-over expertise |
Mehidy Hasan Miraz | All-rounder | Control in middle overs |
Towhid Hridoy | Batter | Aggressive intent |
West Indies Crew Outline
Player | Role | Strength |
---|---|---|
Nicholas Pooran (C) | Wicketkeeper-Batter | Aggressive batting and leadership |
Rovman Powell | Batter | Power-hitting in middle overs |
Alzarri Joseph | Bowler | Raw pace |
Akeal Hosein | Spinner | Control in powerplay |
Brandon King | Batter | Steady top-order anchor |
Execution Examination
Bangladesh’s New Structure
Performance Metric | Details |
---|---|
Recent Series | Beat Afghanistan 3-0 (T20 series) |
Key Players in Form | Shakib Al Hasan, Litton Das, Mustafizur Rahman |
Team Strengths | All-round skills, spin-heavy attack |
Weaknesses | Inconsistent top-order performances |
Average Team Score | 160-170 runs |
Bowling Economy | 7.2 runs/over |
Win Rate (Last 5 T20s) | 80% |
West Indies’ New Structure
Performance Metric | Details |
---|---|
Recent Series | Lost 2-1 to India (T20 series) |
Key Players in Form | Nicholas Pooran, Alzarri Joseph |
Team Strengths | Power-hitting, pace attack |
Weaknesses | Lack of spin depth, fielding errors |
Average Team Score | 170+ runs |
Bowling Economy | 8.5 runs/over |
Win Rate (Last 5 T20s) | 40% |
Read more: PAK vs SA T20 2024: The Ultimate Cricket Showdown
Matchups | Bangladesh | West Indies |
---|---|---|
T20 Matches Played | 14 | 14 |
Wins | 6 | 8 |
Win Percentage | 43% | 57% |
Highest Score | 215 | 236 |
Pitch Report and Weather Conditions
Sher-e-Bangla Public Arena Pitch Report
Aspect | Details |
---|---|
Nature | Spinner-friendly, low bounce |
Average T20 Score | 145-160 runs |
Best Strategy | Teams may opt to bat first to avoid chasing under lights |
Weather Conditions
Aspect | Details |
---|---|
Temperature | 24-28°C |
Humidity | Moderate (65%) |
Rain Probability | 0% |
Instructions to Watch Bangladesh versus West Indies T20 Live
Platform | Details |
---|---|
TV Broadcast | Gazi TV (Bangladesh), Stream Sports (WI) |
Online Streaming | RabbitholeBD App, ESPN+ |
FAQs
When is the Bangladesh versus West Indies T20 2024 match?
The match will occur on December 10, 2024, at 5:30 PM Local Time.
Where will the match be played?
The match will be played at Sher-e-Bangla National Stadium, Dhaka.
What is the pitch report for Dhaka?
The pitch is spinner-friendly, with low bounce, making it challenging for batters.
Who are the key players for Bangladesh?
Shakib Al Hasan, Litton Das, and Mustafizur Rahman are vital for Bangladesh’s chances.
Where can I watch the match live?
The match will be live on Gazi TV and Stream Sports, with online streaming on RabbitholeBD and ESPN+.
Conclusion
The Bangladesh versus West Indies T20 2024 is set to be an exciting contest, showcasing unique strengths from both sides. Fans can look forward to a gripping game as these two teams battle it out at Dhaka. Stay tuned for live updates, post-match analysis, and more from this thrilling cricketing event.
Keywords Integrated: Bangladesh versus West Indies live, Boycott versus WI match today, T20 cricket updates, Dhaka pitch report, live cricket streaming options.